Number of persons |
Early & middle season |
Middle season winter |
High season winter |
|||
13.04.2024 - 13.12.2024 26.04.2025 - 12.12.2025 |
14.12.2024 - 20.12.2024 04.01.2025 - 24.01.2025 |
21.12.2024 - 03.01.2025 25.01.2025 - 25.04.2025 |
||||
HOUSE RIO | ||||||
2-room-apartment no. 4 | ||||||
3 persons | CHF 805.00 | CHF 1'120.00 | CHF 1'365.00 | |||
4 persons | CHF 966.00 | CHF 1'120.00 | CHF 1'365.00 | |||
3-room-apartment no. 3 | ||||||
4 persons | CHF 1'000.00 | CHF 1'330.00 | CHF 1'530.00 | |||
5 persons | CHF 1'100.00 | CHF 1'400.00 | CHF 1'770.00 | |||
HOUSE PERLE | ||||||
2-room-apartment no. 3 | ||||||
2 persons | CHF 665.00 | CHF 770.00 | CHF 910.00 | |||
3 persons | CHF 770.00 | CHF 875.00 | CHF 1'050.00 | |||
2-room-apartment no. 2 | ||||||
2 persons | CHF 700.00 | CHF 84000 | CHF 1'000.00 | |||
3 persons | CHF 840.00 | CHF 945.00 | CHF 1'120.00 | |||
The price for the apartements are on a weekly basis (excl. guest tax). |
||||||