|
Number of persons |
Early & middle season |
Middle season winter |
High season winter |
|||
|
25.04.2026 - 11.12.2026 24.04.2027 - 26.11.2027 |
12.12.2026 - 18.12.2026 09.01.2027 - 22.01.2027 03.04.2027 - 23.04.2027 |
19.12.2026 -08.01.2027 23.01.2027 - 02.04.2027 |
||||
| HOUSE RIO | ||||||
| 2-room-apartment no. 4 | ||||||
| 3 persons | CHF 805.00 | CHF 1'260.00 | CHF 1'400.00 | |||
| 4 persons | CHF 966.00 | CHF 1'260.00 | CHF 1'400.00 | |||
| 3-room-apartment no. 3 | ||||||
| 4 persons | CHF 1'000.00 | CHF 1'330.00 | CHF 1'540.00 | |||
| 5 persons | CHF 1'100.00 | CHF 1'470.00 | CHF 1'770.00 | |||
| HOUSE PERLE | ||||||
| 2-room-apartment no. 3 | ||||||
| 2 persons | CHF 665.00 | CHF 770.00 | CHF 910.00 | |||
| 3 persons | CHF 770.00 | CHF 875.00 | CHF 1'050.00 | |||
| 2-room-apartment no. 2 | ||||||
| 2 persons | CHF 700.00 | CHF 87500 | CHF 1'000.00 | |||
| 3 persons | CHF 875.00 | CHF1'015.00 | CHF 1'155.00 | |||
|
The price for the apartements are on a weekly basis (excl. guest tax). |
||||||





















